Description
Technical Specifications
Description | Unit | MWMP 160 |
Output Capacity | TPH | 160 |
Four Bin Feeder | ||
Capacity | m3 | 30 |
Loading Width | mt | 3.2 |
Auxiliary Conveyor | mm/hp | 500/2 |
Main Conveyor | mm/hp | 600/5 |
Vibrator for fine Aggregate Bin | hp | 0.25 |
Connected Load | hp | 13.25 |
Charging Conveyor | mm/hp | 600/5 |
Pugmill (Mixture) | ||
Capacity | m3 | 2 |
No. of Arms Pair | Pair | 8(16) |
Pugmill connected load | hp | 30 |
Water Pump | hp | 3 |
Hydroulic power pack for gob hopper | hp | 2 |
Gob hopper without load out conveyor | Ton | 1* |
Gob hopper with load out conveyor | Ton | 1* |
Load out belt Conveyor | mm | 600 |
Connected Load | hp | 7.5 |
Storage Silo | mt | 25 |
Hyd. Power Pack for storage silo | hp | 5 |
Load out Conveyor | mm | 800 |
Connected Load | hp | 15 |
Total Connected Load | hp | 71.25 |
Optional Accessories (vibrating screen) | ||
Screening Area | m3 | 1.1 |
Connected Load | hp | 3 |
Water Tank | Ltr | 15000 |
*Design and specification are subject to change without prior notice.